PAST RESULT
No. | Day | Date | Result | Prize |
1 | Saturday | 28-05-2022 | 2, 8, 5, 9, 4, 8 | 1 |
2 | Friday | 27-05-2022 | 0, 8, 7, 4, 5, 0 | 1 |
3 | Thursday | 26-05-2022 | 3, 4, 6, 7, 2, 4 | 1 |
4 | Wednesday | 25-05-2022 | 0, 2, 7, 6, 4, 1 | 1 |
5 | Tuesday | 24-05-2022 | 8, 8, 3, 7, 6, 8 | 1 |
6 | Monday | 23-05-2022 | 7, 5, 0, 2, 9, 7 | 1 |
7 | Sunday | 22-05-2022 | 0, 5, 2, 5, 4, 0 | 1 |
8 | Saturday | 21-05-2022 | 2, 3, 5, 0, 1, 2 | 1 |
9 | Friday | 20-05-2022 | 0, 9, 7, 0, 6, 2 | 1 |
10 | Thursday | 19-05-2022 | 2, 8, 4, 4, 7, 5 | 1 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113